Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
22811 Meridian Avenue E N/A N/A N/A $2,999,990 Unknown
22811 Meridian Avenue E N/A N/A N/A $2,999,990 Unknown
22022 131st Avenue E 3 5 5,773 $1,999,999 $346
10301 Eustis Hunt Road E N/A N/A N/A $1,995,000 Unknown
30114 E Orville Road N/A N/A 15,009 $1,895,000 $126
9704 304th Street E 4 4 3,870 $1,750,000 $452
22015 146th Avenue E 5 4 3,438 $1,699,000 $494
4809 240th St E 5 5 3,374 $1,600,000 $474
22026 131st Avenue E 4 5 4,590 $1,525,000 $332
126th Avenue E N/A N/A N/A $1,500,000 Unknown
10231 256th Street Ct E 3 3 3,001 $1,368,900 $456
7226 227th Street E 4 3 3,486 $1,300,000 $372
14116 224th Street E 4 4 4,995 $1,299,000 $260
14116 224th Street E 4 4 4,995 $1,299,000 $260
14520 254th Street E 5 3 3,250 $1,225,000 $376
9308 270th Street E 4 3 3,375 $1,175,000 $348
28109 121st Avenue E 4 3 2,982 $1,150,000 $385
28419 132nd Avenue E 4 4 2,898 $1,099,999 $379
14516 224th Street E 3 3 2,457 $1,049,900 $427
14516 224th Street E 3 3 2,457 $1,049,900 $427
32408 146th Avenue E 2 3 2,698 $1,025,000 $379
32408 146th Avenue E 2 3 2,698 $1,025,000 $379
27716 114th Avenue E 4 4 3,302 $1,019,999 $308
31017 144th Avenue E N/A N/A N/A $1,000,000 Unknown
31017 144th Avenue E 5 3 1,871 $1,000,000 $534
Average: 3.4 2.7 2,527 $685,975 $320
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Cost per ft2
12631 200th Street E N/A N/A N/A $2,500,000 Unknown
13612 231st Street E 3 4 3,766 $1,319,900 $350
29411 152nd Avenue E 3 2 1,110 $1,100,000 $990
22514 145th Avenue E 3 4 5,521 $999,950 $181
22514 145th Avenue E 3 4 5,521 $999,950 $181
32608 Benbow Drive E 2 3 2,976 $998,500 $335
22715 Country Drive E 4 4 3,675 $924,950 $251
15809 239th Street E 4 4 3,295 $899,000 $272
32608 Benbow Drive E 2 3 2,976 $885,700 $297
25017 Orting Kapowsin Highway E 4 3 1,750 $810,000 $462
9026 206th Street Ct E 3 3 2,488 $799,000 $321
14601 250th Street E 3 2 2,112 $764,999 $362
24302 103rd Avenue E N/A N/A 2,836 $750,000 $264
7828 229th Street E 4 3 3,209 $729,900 $227
30714 118th Avenue E 4 3 2,320 $724,950 $312
19312 134th Avenue Ct E 4 4 3,261 $674,999 $206
7910 224th Street E 3 3 2,168 $639,950 $295
13013 224th Street E 4 3 2,072 $630,000 $304
13013 224th Street E 4 3 2,072 $630,000 $304
10410 260th Street E 4 3 3,912 $629,900 $161
21103 108th Avenue Ct E 4 3 2,240 $625,000 $279
20112 150th Avenue E 5 3 3,461 $603,000 $174
24810 24808 78th Avenue E 4 2 2,224 $600,000 $269
24810 24808 78th Avenue E N/A N/A 2,224 $600,000 $269
24024 to 24210 Mathias Road E 3 1 1,462 $599,950 $410
Average: 3.4 2.6 2,425 $607,863 $309
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
31619 26th Avenue E 6 7 7,913 $1,950,000 $1,900,000 $240 7/17/26
25712 64th Avenue Ct E Unit #5 4 3 2,596 $1,297,695 $1,437,111 $553 5/4/26
24608 158th Avenue E 3 3 3,124 $1,199,000 $1,235,000 $395 8/5/26
24217 116th Avenue E 4 4 3,411 $1,199,999 $1,200,000 $351 9/29/26
13204 219th Street Ct E 4 3 3,136 $1,075,000 $1,050,000 $334 9/11/26
30904 37th Avenue E 4 3 2,614 $1,070,000 $1,050,000 $401 6/15/26
23106 164th Avenue E 5 3 4,495 $999,995 $999,995 $222 7/24/26
12902 210th Street E 4 5 4,350 $995,000 $995,000 $228 8/14/26
19310 116th Ave E 4 4 2,683 $990,890 $990,890 $369 8/18/26
28314 164th Avenue E 3 3 2,650 $949,900 $941,000 $355 9/23/26
16913 222nd Street E 3 3 2,285 $907,000 $891,000 $389 8/17/26
16316 245th Street E 3 2 2,512 $900,000 $875,000 $348 6/16/26
6418 263rd Street E 4 3 3,022 $869,900 $867,000 $286 8/18/26
8816 215th Street Ct E 3 2 1,738 $859,990 $859,990 $494 6/18/26
5711 264th Street E 3 3 2,343 $850,000 $857,500 $365 4/28/26
16115 243rd Street E 3 2 1,912 $849,995 $856,995 $448 9/30/26
23904 128th Avenue E 4 3 2,453 $850,000 $850,000 $346 6/11/26
26908 159th Avenue E 4 4 3,998 $849,950 $845,000 $211 8/19/26
25716 99th Avenue E 4 3 2,168 $840,000 $840,000 $387 6/17/26
12516 Kapowsin Highlands Drive E 3 2 1,778 $849,888 $830,000 $466 4/30/26
12510 206th Street E 3 3 2,164 $799,950 $825,000 $381 6/12/26
31106 37th Avenue E 3 3 2,404 $800,000 $800,000 $332 9/22/26
9906 328th Street E 4 3 2,275 $799,950 $800,000 $351 6/26/26
25919 Orting Kapowsin Highway E 3 3 2,162 $799,950 $799,950 $370 10/16/26
16912 222nd Street SE 3 3 2,526 $769,000 $790,000 $312 5/13/26
Average: 3.3 2.5 2,044 $549,036 $546,426 $309
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!