Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 428th Avenue SE 7 10 13,050 $6,980,000 $534 198 days
36207 SE Saint Andrews Lane 5 6 6,530 $4,399,950 $673 36 days
36315 SE Saint Andrews Lane 4 5 6,220 $3,495,000 $561 69 days
8030 railroad Avenue SE N/A N/A N/A $2,695,000 Unknown 270 days
6402 Fairway Place SE 5 4 4,350 $2,500,000 $574 41 days
10350 348th Avenue SE 4 6 5,191 $2,350,000 $452 47 days
10424 348th Avenue SE 4 4 3,220 $1,799,000 $558 42 days
34026 SE Klaus Street 4 4 3,680 $1,770,000 $480 13 days
8610 Leitz Avenue SE 5 4 4,000 $1,600,000 $400 20 days
35918 SE Kendall Peak Street 4 3 3,038 $1,599,999 $526 44 days
34116 SE Satterlee St 4 4 3,680 $1,599,000 $434 50 days
34110 SE Moses Street 5 4 3,730 $1,586,500 $425 83 days
7041 Eagle Lake Drive SE 5 3 3,225 $1,549,900 $480 135 days
44725 SE 71st Street 3 3 2,670 $1,495,000 $559 34 days
34129 SE Moses Street 5 4 2,790 $1,449,900 $519 6 days
35814 SE Crestview Loop 4 3 3,030 $1,442,000 $475 125 days
9121 Jacobia Avenue SE 4 3 3,170 $1,399,000 $441 19 days
35909 Boulder Court 4 3 3,500 $1,350,000 $385 12 days
34209 SE Compass Street Unit #18 4 4 3,133 $1,311,900 $418 76 days
34117 SE Ash Street 4 3 2,780 $1,299,000 $467 118 days
6701 W Crest View Loop SE 4 3 3,030 $1,298,500 $428 104 days
8605 Summit Avenue SE Unit #13 4 4 2,871 $1,294,900 $451 28 days
9416 McBane Avenue SE 4 4 2,801 $1,269,000 $453 75 days
34503 SE Steller Way 4 3 2,930 $1,250,000 $426 6 days
7513 Pinnacle Place SE 5 3 2,980 $1,249,950 $419 22 days
Average: 3.7 3.3 2,712 $1,236,395 $470 93 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6924 Fairway Avenue SE 5 5 4,293 $2,495,000 $581 14 days
36014 SE Turnberry Street 5 4 3,880 $1,975,000 $509 15 days
6227 Whitaker Lane SE 5 3 3,200 $1,600,000 $500 12 days
36113 SE Turnberry Street 4 3 3,109 $1,489,998 $479 112 days
35122 SE Swenson Street 4 3 3,361 $1,485,000 $441 56 days
9327 Satterlee Avenue SE 5 4 3,636 $1,471,550 $404 208 days
34823 SE Moffat Street 4 3 3,307 $1,399,000 $423 19 days
7424 Pinnacle Place SE 5 4 3,155 $1,350,000 $427 105 days
7709 Greenridge Court SE 3 3 2,811 $1,350,000 $480 112 days
34207 SE Compass Street Unit #17 4 4 3,151 $1,333,590 $423 23 days
34203 SE Compass Street Unit #16 4 4 3,133 $1,314,900 $419 47 days
8521 Summit Avenue SE Unit #09 4 4 3,142 $1,314,900 $418 24 days
8525 Summit Avenue SE Unit #10 4 4 2,855 $1,238,317 $433 23 days
6214 Douglas Avenue SE 4 3 2,600 $1,225,000 $471 47 days
8529 Summit Avenue SE Unit #11 4 4 2,855 $1,219,900 $427 37 days
8601 Summit Avenue SE 4 4 2,855 $1,217,876 $426 23 days
9330 Templeton Avenue SE 5 4 2,710 $1,125,000 $415 45 days
34219 SE Summit Street Unit #44 4 4 1,927 $996,900 $517 23 days
7704 Fairway Avenue SE Unit #601 3 3 1,940 $879,990 $453 56 days
7704 Fairway Avenue SE Unit #601 3 3 1,940 $879,990 $453 56 days
35007 SE Terrace Street 3 2 1,650 $875,000 $530 12 days
36703 SE Gravenstein Court 3 3 2,340 $850,000 $363 110 days
7823 Ingram Lane SE 3 3 1,590 $824,990 $518 92 days
35215 SE Aspen Lane Unit #1303 2 3 1,305 $649,000 $497 102 days
37624 SE 80th Street 3 2 1,782 $399,000 $223 302 days
Average: 3.9 3.4 2,741 $1,238,396 $449 67 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6410 Fairway Place SE 5 3 3,707 $2,725,000 $2,662,500 $718 5 days 5/29/26
35909 SE 89th Place 4 3 4,350 $2,560,000 $2,510,000 $577 290 days 4/13/26
6993 N Fork Road SE 4 5 4,350 $2,495,000 $2,495,000 $573 271 days 2/26/26
6230 Fairway Place SE 5 6 6,517 $2,500,000 $2,445,000 $375 102 days 6/30/26
6618 Azalea Way SE 6 5 4,370 $2,349,000 $2,360,000 $540 5 days 6/1/26
6606 Fairway Avenue SE 5 4 4,360 $2,400,000 $2,330,000 $534 7 days 7/8/26
7517 Snowberry Avenue SE 4 4 4,220 $2,088,000 $2,038,000 $482 1 day 6/12/26
9730 354th Avenue SE 4 4 4,300 $2,088,888 $2,000,000 $465 388 days 6/15/26
41224 SE 71st Street 3 5 2,440 $1,989,000 $1,900,000 $778 10 days 5/11/26
34802 SE Garden Circle 3 4 4,290 $1,700,000 $1,700,000 $396 0 days 5/22/26
34015 SE Vaughan Street 5 5 4,230 $1,775,000 $1,700,000 $401 86 days 7/23/26
9125 Satterlee Avenue SE 5 5 4,140 $1,599,990 $1,599,990 $386 10 days 7/24/26
7704 Heather Avenue SE 4 3 3,190 $1,599,999 $1,550,000 $485 6 days 7/1/26
35010 Rhododendron Drive SE 5 4 2,990 $1,550,000 $1,550,000 $518 5 days 6/23/26
34122 SE Moses Street 5 4 3,730 $1,575,000 $1,550,000 $415 46 days 2/5/26
34102 SE Salal Street 4 3 3,462 $1,500,000 $1,539,000 $444 6 days 7/22/26
6617 Sword Fern Avenue SE 4 3 3,373 $1,499,500 $1,430,000 $423 118 days 4/17/26
8812 Norman Avenue SE 5 3 2,983 $1,425,000 $1,425,000 $477 114 days 4/8/26
36107 SE Isley Street 5 4 3,460 $1,422,000 $1,422,000 $410 0 days 3/18/26
6929 Pinehurst Avenue SE 4 4 3,190 $1,395,000 $1,387,500 $434 8 days 7/21/26
39170 SE Park Street 4 3 2,400 $1,299,950 $1,375,000 $572 1 day 3/17/26
34227 SE Nye Street 4 3 2,490 $1,399,000 $1,355,000 $544 9 days 5/21/26
9414 Elm Avenue SE 4 3 2,567 $1,378,000 $1,353,000 $527 12 days 3/25/26
7602 Huckleberry Way SE 5 3 2,950 $1,388,950 $1,350,000 $457 17 days 6/17/26
7124 Chanticleer Avenue SE 4 3 2,511 $1,340,000 $1,340,000 $533 3 days 6/17/26
Average: 3.6 3.0 2,484 $1,212,753 $1,201,064 $505 36 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.