Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 E Lake Sammamish Parkway SE 5 5 5,489 $7,800,000 $1,421 146 days
3101 E Lake Sammamish Parkway NE 5 6 4,600 $7,650,000 $1,663 82 days
3101 E Lake Sammamish Parkway NE 5 6 4,600 $7,650,000 $1,663 82 days
3607 E Lake Sammamish Shore Lane NE 6 6 6,290 $7,400,000 $1,176 82 days
2845 E Lake Sammamish Parkway SE 4 6 6,872 $6,950,000 $1,011 7 days
2045 250th Place NE 5 10 9,486 $6,725,000 $708 104 days
20530 SE 19th Street 4 5 4,900 $5,950,000 $1,214 49 days
2837 E Lake Sammamish Parkway NE 4 6 5,630 $5,295,000 $940 69 days
745 250th Lane NE 5 5 6,110 $4,999,999 $818 96 days
2712 222nd Avenue SE 6 6 4,244 $4,695,000 $1,106 110 days
905 250th Avenue NE 5 6 5,820 $4,515,000 $775 5 days
22021 SE 21st Place 5 6 3,380 $4,498,000 $1,330 6 days
4145 Peregrine Point Way SE 4 4 6,370 $3,750,000 $588 90 days
2033 E Lake Sammamish Parkway NE 3 4 2,520 $3,750,000 $1,488 73 days
3921 202nd Place SE 5 6 6,587 $3,700,000 $561 76 days
818 Windsor Drive SE 5 6 5,709 $3,580,000 $627 99 days
2057 E Beaver Lake Drive SE 4 4 3,660 $3,390,000 $926 60 days
24480 NE 19th Place 5 5 4,820 $3,099,950 $643 32 days
20113 SE 30th Street 4 3 3,540 $2,999,000 $847 89 days
2211 204th Place NE 6 5 5,470 $2,998,000 $548 96 days
24225 SE 26th Place 5 4 4,728 $2,995,000 $633 40 days
2609 208th Avenue SE 6 6 7,660 $2,995,000 $390 62 days
1915 205th Place NE 4 4 5,280 $2,995,000 $567 167 days
4902 Issaquah Pine Lake Road 6 6 5,550 $2,900,000 $522 19 days
514 205th Avenue NE 4 4 4,316 $2,898,000 $671 90 days
Average: 4.0 3.3 2,991 $1,817,857 $620 69 days
Viewing 1 - 25 of 304
Viewing 1 - 25 of 304
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22017 SE 4th Street 4 5 5,140 $3,400,000 $661 27 days
2010 222nd Avenue SE 5 5 6,160 $3,188,880 $517 77 days
2753 204th Lane NE 5 6 4,600 $2,699,000 $586 103 days
21298 SE 25th Street 5 5 4,250 $2,628,000 $618 96 days
20410 SE 8th Street 4 2 1,350 $2,499,000 $1,851 194 days
920 233rd Place NE 5 5 3,920 $2,275,000 $580 13 days
25901 NE 1st Place 5 5 3,882 $2,275,000 $586 56 days
4519 191st Place NE 4 3 3,130 $2,198,000 $702 31 days
21119 SE 5th st 5 4 4,081 $2,195,000 $537 12 days
21355 NE 2nd Court 4 4 3,905 $2,099,000 $537 67 days
25112 SE 17th Street 4 4 4,098 $1,996,000 $487 178 days
22711 SE 27th Street 4 3 3,180 $1,950,000 $613 20 days
2238 236th Ave NE 4 4 3,540 $1,933,000 $546 13 days
19524 SE 24th Place 4 3 3,560 $1,900,000 $533 42 days
1665 204th Avenue NE 3 3 3,330 $1,899,800 $570 138 days
4020 235th Place SE 5 3 3,310 $1,899,000 $573 12 days
870 238th Avenue NE 3 2 1,980 $1,850,000 $934 103 days
21603 NE 22nd Court 4 3 3,180 $1,795,000 $564 55 days
446 222nd Place SE 4 3 2,062 $1,675,990 $812 83 days
24861 NE 1st Place 4 3 2,780 $1,661,550 $597 70 days
928 271st Avenue SE 4 3 2,840 $1,649,000 $580 139 days
19700 SE 17th Street N/A N/A N/A $1,600,000 Unknown 150 days
26032 SE 39th Way 4 3 3,210 $1,599,000 $498 42 days
2836 241st Avenue SE 5 3 3,052 $1,598,000 $523 111 days
809 235th Avenue NE 3 3 2,927 $1,550,000 $529 153 days
Average: 3.6 3.1 2,632 $1,512,026 $594 70 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4209 W Lake Sammamish Parkway SE 5 6 5,843 $13,000,000 $13,000,000 $2,224 0 days 7/22/26
4233 E Lake Sammamish Shore Lane SE 4 4 4,430 $6,998,000 $6,981,000 $1,575 3 days 6/9/26
1617 E Lake Sammamish Parkway NE 4 4 4,025 $6,000,000 $6,000,000 $1,490 0 days 3/4/26
2007 E Lake Sammamish Parkway NE 4 5 3,276 $6,100,000 $5,800,000 $1,770 6 days 6/22/26
3829 E Lake Sammamish Shore Lane SE 5 6 4,716 $6,250,000 $5,500,000 $1,166 208 days 3/12/26
18858 NE 49th Place 5 5 4,740 $5,200,000 $5,100,000 $1,075 28 days 4/3/26
2727 E Lake Sammamish Parkway NE 5 5 4,194 $4,898,000 $4,750,000 $1,132 36 days 7/14/26
1642 205th Place NE 6 6 6,301 $4,799,888 $4,150,000 $658 143 days 4/20/26
23220 SE 47th Way 3 4 4,380 $3,999,999 $3,880,000 $885 4 days 4/10/26
2457 204th Terrace NE 5 4 4,730 $3,795,000 $3,795,000 $802 4 days 5/15/26
21520 SE 13th Place 5 5 5,970 $3,688,000 $3,625,000 $607 25 days 6/16/26
105 Windsor Drive SE 4 4 4,500 $3,625,000 $3,319,512 $737 184 days 5/29/26
21310 SE 11th Street 4 4 5,011 $3,325,000 $3,250,000 $648 7 days 5/14/26
21827 SE 20th Street 5 3 3,229 $3,495,000 $3,225,000 $998 34 days 7/9/26
20615 NE 16th Street 4 7 5,180 $3,395,000 $3,225,000 $622 48 days 7/7/26
21418 NE 16th Street 5 5 4,300 $3,250,000 $3,180,000 $739 15 days 4/17/26
2129 204th Place NE 5 5 4,980 $3,300,000 $3,060,000 $614 9 days 3/20/26
21315 SE 11th Street 4 5 6,820 $3,680,000 $3,052,000 $447 372 days 3/31/26
1650 204th Avenue NE 5 4 3,520 $2,998,000 $3,000,000 $852 3 days 5/21/26
3529 207th Avenue SE 4 3 3,940 $2,990,000 $2,975,000 $755 4 days 4/28/26
955 211th Place SE 5 5 4,309 $3,050,000 $2,925,000 $678 8 days 4/24/26
24020 NE 20th Street 5 5 5,100 $2,992,000 $2,800,000 $549 43 days 7/20/26
1626 W Beaver Lake Drive SE 4 4 2,741 $2,925,000 $2,800,000 $1,021 40 days 6/12/26
1582 213th Court NE 5 6 4,436 $2,799,000 $2,770,000 $624 212 days 2/26/26
2302 277th Avenue SE 5 5 4,934 $2,850,000 $2,750,000 $557 22 days 5/15/26
Average: 3.9 3.3 2,827 $1,766,511 $1,735,103 $609 33 days
Viewing 1 - 25 of 350
Viewing 1 - 25 of 350
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.