Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 E Lake Sammamish Parkway SE 5 5 5,489 $7,800,000 $1,421 195 days
2045 250th Place NE 5 10 9,486 $6,725,000 $708 153 days
4239 206th Avenue SE 4 4 5,764 $6,500,000 $1,127 42 days
4239 206th Avenue SE 4 4 5,764 $6,500,000 $1,127 42 days
2845 E Lake Sammamish Parkway SE 4 6 6,872 $6,395,000 $930 56 days
20530 SE 19th Street 4 5 4,900 $5,500,000 $1,122 98 days
745 250th Lane NE 5 5 6,110 $4,999,999 $818 146 days
2825 E Lake Sammamish Parkway NE 4 5 3,217 $4,898,000 $1,522 33 days
2712 222nd Avenue SE 6 6 4,244 $4,695,000 $1,106 159 days
905 250th Avenue NE 5 6 5,820 $4,285,000 $736 55 days
22021 SE 21st Place 5 6 3,380 $3,948,000 $1,168 55 days
4145 Peregrine Point Way SE 4 4 6,370 $3,750,000 $588 139 days
2451 204th Terrace NE 4 4 4,590 $3,699,000 $805 32 days
2033 E Lake Sammamish Parkway NE 3 4 2,520 $3,600,000 $1,428 123 days
818 Windsor Drive SE 5 6 5,709 $3,390,000 $593 148 days
2831 226th Avenue SE 3 2 1,910 $3,285,000 $1,719 27 days
2061 E Beaver Lake Drive SE 3 3 2,830 $3,198,000 $1,130 21 days
2025 211th Avenue NE 5 5 4,543 $3,125,000 $687 28 days
24480 NE 19th Place 5 5 4,820 $2,999,950 $622 82 days
20802 SE 34th Street Unit #6 & 2 4 3 2,300 $2,999,000 $1,303 41 days
2459 215th Avenue SE 3 3 2,768 $2,998,000 $1,083 20 days
2609 208th Avenue SE 6 6 7,660 $2,995,000 $390 111 days
2057 E Beaver Lake Drive SE 4 4 3,660 $2,900,000 $792 110 days
4902 Issaquah Pine Lake Road 6 6 5,550 $2,900,000 $522 68 days
4155 212th Way SE 4 5 4,750 $2,899,000 $610 41 days
Average: 3.9 3.3 2,974 $1,752,813 $614 87 days
Viewing 1 - 25 of 297
Viewing 1 - 25 of 297
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 E Lake Sammamish Parkway SE 3 4 2,290 $5,988,000 $2,614 12 days
2837 E Lake Sammamish Parkway NE 4 6 5,630 $4,990,000 $886 107 days
3921 202nd Place SE 5 6 6,587 $3,700,000 $561 113 days
2010 222nd Avenue SE 5 5 6,160 $3,188,880 $517 118 days
20113 SE 30th Street 4 3 3,540 $2,999,000 $847 139 days
1017 221st Avenue SE 4 4 4,140 $2,598,000 $627 71 days
23013 SE 41st Place 4 4 3,410 $2,495,000 $731 32 days
3852 201st Court SE 5 4 3,850 $2,430,000 $631 27 days
24309 NE 24th Street 5 5 3,867 $2,420,000 $625 62 days
24128 NE 1st Place 5 5 3,740 $2,299,000 $614 90 days
21840 SE 1st Street 5 5 4,370 $2,200,000 $503 5 days
4519 191st Place NE 4 3 3,130 $2,198,000 $702 81 days
2122 215th Place SE 5 5 4,013 $2,188,000 $545 34 days
23214 SE 47th Way 4 4 3,510 $2,060,000 $586 27 days
1090 218th Avenue NE 4 5 3,900 $1,898,000 $486 35 days
870 238th Avenue NE 3 2 1,980 $1,850,000 $934 153 days
20554 NE 32nd Court 5 4 3,530 $1,815,000 $514 26 days
20522 NE 23rd Court 4 3 3,920 $1,798,000 $458 161 days
25817 NE 4th Place 5 3 2,800 $1,750,000 $625 66 days
25827 NE 9th Street 4 3 3,160 $1,720,000 $544 113 days
2521 227th Place NE 4 3 3,000 $1,674,959 $558 47 days
4025 262nd Place SE 4 3 3,331 $1,650,000 $495 20 days
22005 SE 28th Street 4 3 2,710 $1,645,000 $607 98 days
703 245th Place NE 3 3 3,170 $1,600,000 $504 113 days
19700 SE 17th Street N/A N/A N/A $1,600,000 Unknown 199 days
Average: 3.8 3.2 2,846 $1,726,123 $611 70 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4209 W Lake Sammamish Parkway SE 5 6 5,843 $13,000,000 $13,000,000 $2,224 0 days 7/22/26
4233 E Lake Sammamish Shore Lane SE 4 4 4,430 $6,998,000 $6,981,000 $1,575 3 days 6/9/26
3607 E Lake Sammamish Shore Lane NE 6 6 6,290 $7,400,000 $6,900,000 $1,096 103 days 9/10/26
2007 E Lake Sammamish Parkway NE 4 5 3,276 $6,100,000 $5,800,000 $1,770 6 days 6/22/26
18858 NE 49th Place 5 5 4,740 $5,200,000 $5,100,000 $1,075 28 days 4/3/26
2727 E Lake Sammamish Parkway NE 5 5 4,194 $4,898,000 $4,750,000 $1,132 36 days 7/14/26
1642 205th Place NE 6 6 6,301 $4,799,888 $4,150,000 $658 143 days 4/20/26
23220 SE 47th Way 3 4 4,380 $3,999,999 $3,880,000 $885 4 days 4/10/26
2457 204th Terrace NE 5 4 4,730 $3,795,000 $3,795,000 $802 4 days 5/15/26
21520 SE 13th Place 5 5 5,970 $3,688,000 $3,625,000 $607 25 days 6/16/26
21819 SE 13th Place 1 1 5,000 $3,600,000 $3,600,000 $720 0 days 8/14/26
22017 SE 4th Street 4 5 5,140 $3,400,000 $3,440,000 $669 12 days 7/31/26
105 Windsor Drive SE 4 4 4,500 $3,625,000 $3,319,512 $737 184 days 5/29/26
21310 SE 11th Street 4 4 5,011 $3,325,000 $3,250,000 $648 7 days 5/14/26
21827 SE 20th Street 5 3 3,229 $3,495,000 $3,225,000 $998 34 days 7/9/26
20615 NE 16th Street 4 7 5,180 $3,395,000 $3,225,000 $622 48 days 7/7/26
21418 NE 16th Street 5 5 4,300 $3,250,000 $3,180,000 $739 15 days 4/17/26
2129 204th Place NE 5 5 4,980 $3,300,000 $3,060,000 $614 9 days 3/20/26
21315 SE 11th Street 4 5 6,820 $3,680,000 $3,052,000 $447 372 days 3/31/26
1650 204th Avenue NE 5 4 3,520 $2,998,000 $3,000,000 $852 3 days 5/21/26
3529 207th Avenue SE 4 3 3,940 $2,990,000 $2,975,000 $755 4 days 4/28/26
955 211th Place SE 5 5 4,309 $3,050,000 $2,925,000 $678 8 days 4/24/26
24020 NE 20th Street 5 5 5,100 $2,992,000 $2,800,000 $549 43 days 7/20/26
1626 W Beaver Lake Drive SE 4 4 2,741 $2,925,000 $2,800,000 $1,021 40 days 6/12/26
2302 277th Avenue SE 5 5 4,934 $2,850,000 $2,750,000 $557 22 days 5/15/26
Average: 3.9 3.3 2,865 $1,757,031 $1,716,715 $596 35 days
Viewing 1 - 25 of 379
Viewing 1 - 25 of 379
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.