Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5903 244th Street SW N/A N/A N/A $1,599,900 Unknown 113 days
4608 223 Street SW 6 4 3,372 $1,399,000 $414 13 days
4805 238th Street SW 5 3 2,858 $1,350,000 $472 63 days
22615 W 44th Ave N/A N/A 3,292 $1,320,000 $400 53 days
22425 69th Place W 4 4 2,699 $1,175,000 $435 14 days
22615 69th Place W 4 4 2,699 $1,120,000 $414 62 days
4204 219th Street SW 4 3 1,870 $999,950 $534 20 days
4504 220th SW Street SW 3 2 1,493 $985,000 $659 41 days
22503 70th Place W 3 4 2,010 $925,000 $460 58 days
5700 212th Street SW 2 1 768 $895,000 $1,165 21 days
21801 51st Avenue W 3 2 1,596 $860,000 $538 10 days
5208 213th Place SW 5 3 1,864 $829,900 $445 22 days
23912 55th Avenue W Unit #C 3 3 1,961 $798,000 $406 12 days
4210 216th Street SW 3 3 1,561 $775,000 $496 48 days
22906 56th Avenue W Unit #D 3 4 1,618 $735,000 $454 35 days
23432 55th Avenue W Unit #B 4 4 1,870 $725,000 $387 13 days
23304 55th Avenue W 4 2 1,667 $714,000 $428 104 days
4404 229th Place SW 3 2 1,404 $665,000 $473 105 days
23504 58th Avenue W 3 2 1,392 $659,950 $474 144 days
23506 54th Avenue W 2 1 672 $650,000 $967 0 days
5801 214th St SW 3 2 952 $625,000 $656 29 days
21410 50th Avenue W Unit #2 3 3 1,701 $615,000 $361 22 days
22605 61st Avenue W 2 1 1,034 $600,000 $580 17 days
4804 215th Lane SW Unit #37 2 3 1,253 $599,000 $478 10 days
21317 48th Avenue W Unit #E6 2 3 1,225 $595,000 $485 78 days
Average: 2.7 2.1 1,400 $623,060 $469 67 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4404 230th Place SW 3 2 2,783 $879,000 $315 62 days
24303 59th Avenue W 4 2 1,522 $755,000 $496 36 days
4303 225th Street SW 3 2 1,257 $749,000 $595 7 days
22703 38th Avenue W 2 2 1,821 $690,000 $378 12 days
4900 238th Place SW 3 1 1,125 $670,000 $595 20 days
5702 239th Place SW 3 2 966 $625,000 $646 24 days
22711 Lakeview Drive Unit #C6 3 2 1,335 $450,000 $337 86 days
23313 Cedar Way Unit #N101 3 2 1,229 $420,000 $341 44 days
23301 Cedar Way Unit #U102 2 1 773 $299,950 $388 398 days
4120 212th Street SW Unit #B301 2 2 998 $295,000 $295 105 days
21303 52nd Avenue W Unit #C220 1 1 588 $265,000 $450 24 days
24222 54th Avenue W Unit #17 3 2 N/A $150,000 Unknown 62 days
Average: 2.7 1.8 1,308 $520,662 $440 73 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4404 240th Street SW 4 3 2,819 $1,400,000 $1,400,000 $496 4 days 4/30/26
4810 216th Court SW 5 3 3,110 $1,350,000 $1,350,000 $434 2 days 6/12/26
22532 70th Place W 3 3 2,745 $1,299,900 $1,300,000 $473 52 days 6/30/26
22545 69th Place W 4 4 2,699 $1,200,000 $1,200,000 $444 5 days 5/14/26
4902 241st Street SW 4 3 2,868 $1,199,000 $1,179,000 $411 116 days 2/11/26
4802 236th Street SW 4 3 2,418 $1,250,000 $1,150,000 $475 20 days 5/22/26
6406 233rd Place SW 4 3 2,216 $949,950 $1,002,500 $452 2 days 2/12/26
22916 72nd Place W 5 3 2,214 $950,000 $1,001,000 $452 4 days 5/12/26
22207 54th Avenue W 3 2 1,904 $900,000 $963,000 $505 4 days 4/1/26
4408 221st Place SW 4 3 2,214 $935,000 $935,000 $422 2 days 3/17/26
23907 53rd Avenue W 3 2 1,812 $950,000 $925,000 $510 15 days 4/21/26
22207 48th Avenue W 4 3 2,374 $875,000 $910,000 $383 3 days 6/26/26
5003 239th Place SW 3 2 1,995 $849,000 $900,000 $451 1 day 3/4/26
23312 44th Avenue W 4 2 2,108 $799,000 $875,000 $415 5 days 3/12/26
21313 41st Court W Unit #12 4 3 2,000 $875,000 $875,000 $437 4 days 3/9/26
4102 227th Place SW 4 3 3,314 $889,000 $860,000 $259 11 days 7/29/26
4604 229th Place SW 3 2 1,776 $775,000 $860,000 $484 5 days 3/18/26
3605 225th Place SW 4 3 1,780 $825,000 $835,000 $469 4 days 6/30/26
21404 46th Place W N/A N/A 2,417 $850,000 $835,000 $345 25 days 5/7/26
4604 224th Place SW 4 2 1,728 $845,000 $830,000 $480 8 days 4/17/26
22505 70th Place W 3 4 2,010 $848,000 $827,000 $411 98 days 7/13/26
21404 W 54th Place W 3 2 1,664 $825,000 $825,000 $495 0 days 5/13/26
23902 48th Avenue W 4 2 1,866 $849,000 $825,000 $442 79 days 2/9/26
3902 222nd Street SW 3 2 1,154 $729,000 $816,426 $707 5 days 7/9/26
22904 41st Place W 4 2 2,004 $759,500 $800,000 $399 7 days 5/29/26
Average: 2.9 2.0 1,448 $629,430 $629,003 $459 32 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.