Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5903 244th Street SW N/A N/A N/A $1,599,900 Unknown 160 days
4805 238th Street SW 5 3 2,858 $1,250,000 $437 108 days
22425 69th Place W 4 4 2,699 $1,165,000 $431 60 days
22707 72nd Place W 4 3 2,606 $975,000 $374 5 days
4504 220th SW Street SW 3 2 1,493 $949,500 $635 88 days
4601 238th Place SW 5 3 2,292 $925,000 $403 32 days
22503 70th Place W 3 4 2,010 $900,000 $447 104 days
5700 212th Street SW N/A N/A 768 $895,000 $1,165 67 days
5700 212th Street SW 2 1 768 $895,000 $1,165 67 days
21516 52nd Avenue W 6 4 3,216 $875,000 $272 39 days
5208 213th Place SW 5 3 1,864 $829,900 $445 68 days
5408 240th Street SW 3 2 1,368 $819,900 $599 17 days
21801 51st Avenue W 3 2 1,596 $799,950 $501 56 days
5507 240th Street SW 3 1 1,100 $799,000 $726 27 days
5507 240th Street SW N/A N/A N/A $799,000 Unknown 26 days
22906 56th Avenue W Unit #D 3 4 1,618 $700,000 $432 81 days
23432 55th Avenue W Unit #B 4 4 1,870 $688,000 $367 60 days
4010 227th Place SW 3 2 1,332 $679,000 $509 3 days
3922 214th Street SW 2 1 1,100 $659,000 $599 26 days
23504 58th Avenue W 3 2 1,392 $644,950 $463 190 days
23106 67th Place W 3 1 1,200 $625,000 $520 15 days
20322 21st Avenue NE 3 1 960 $615,000 $640 5 days
23906 60th Avenue W 4 2 1,344 $550,000 $409 178 days
23333 Cedar Way Unit #C201 3 2 1,322 $475,000 $359 103 days
23007 Lakeview Drive Unit #A303 2 2 1,277 $450,000 $352 207 days
Average: 2.7 2.0 1,344 $596,887 $470 91 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22615 W 44th Ave N/A N/A 3,292 $1,269,999 $385 99 days
22615 69th Place W 4 4 2,699 $1,062,500 $393 107 days
4204 219th Street SW 4 3 1,870 $999,950 $534 39 days
4302 225th Street SW 4 3 2,592 $924,900 $356 26 days
23702 45th Court W 4 3 1,923 $845,950 $439 3 days
21914 48th Avenue W 3 3 2,087 $819,950 $392 1 day
23912 55th Avenue W Unit #C 3 3 1,961 $772,000 $393 48 days
5704 227th Street SW 3 1 1,456 $738,000 $506 25 days
4210 216th Street SW 3 3 1,561 $720,000 $461 83 days
4605 224th Place SW 4 2 1,728 $719,900 $416 29 days
22004 36th Avenue W 3 1 1,728 $675,000 $390 18 days
5603 240th Street SW 3 2 1,256 $656,656 $522 13 days
21903 42nd Place W 3 1 950 $640,000 $673 33 days
5801 214th St SW 3 2 952 $625,000 $656 75 days
21416 50th Avenue W Unit #3 4 3 1,610 $599,950 $372 16 days
4804 215th Lane SW Unit #37 2 3 1,253 $599,000 $478 48 days
23107 52nd Avenue W 2 1 672 $587,000 $873 44 days
22605 61st Avenue W 2 1 1,034 $585,000 $565 63 days
23103 59th Avenue W 3 1 1,182 $535,000 $452 23 days
23301 Cedar Way Unit #U102 2 1 773 $299,950 $388 429 days
5506 220th Street SW Unit #A-105 1 1 645 $199,999 $310 137 days
Average: 3.0 2.1 1,582 $708,366 $474 65 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4404 240th Street SW 4 3 2,819 $1,400,000 $1,400,000 $496 4 days 4/30/26
4608 223 Street SW 6 4 3,372 $1,399,000 $1,350,000 $400 19 days 9/2/26
4810 216th Court SW 5 3 3,110 $1,350,000 $1,350,000 $434 2 days 6/12/26
22532 70th Place W 3 3 2,745 $1,299,900 $1,300,000 $473 52 days 6/30/26
22545 69th Place W 4 4 2,699 $1,200,000 $1,200,000 $444 5 days 5/14/26
4802 236th Street SW 4 3 2,418 $1,250,000 $1,150,000 $475 20 days 5/22/26
22916 72nd Place W 5 3 2,214 $950,000 $1,001,000 $452 4 days 5/12/26
22207 54th Avenue W 3 2 1,904 $900,000 $963,000 $505 4 days 4/1/26
4408 221st Place SW 4 3 2,214 $935,000 $935,000 $422 2 days 3/17/26
23907 53rd Avenue W 3 2 1,812 $950,000 $925,000 $510 15 days 4/21/26
22207 48th Avenue W 4 3 2,374 $875,000 $910,000 $383 3 days 6/26/26
4404 230th Place SW 3 2 2,783 $879,000 $870,000 $312 27 days 8/10/26
4102 227th Place SW 4 3 3,314 $889,000 $860,000 $259 11 days 7/29/26
4604 229th Place SW 3 2 1,776 $775,000 $860,000 $484 5 days 3/18/26
3605 225th Place SW 4 3 1,780 $825,000 $835,000 $469 4 days 6/30/26
21404 46th Place W N/A N/A 2,417 $850,000 $835,000 $345 25 days 5/7/26
4604 224th Place SW 4 2 1,728 $845,000 $830,000 $480 8 days 4/17/26
22505 70th Place W 3 4 2,010 $848,000 $827,000 $411 98 days 7/13/26
21404 W 54th Place W 3 2 1,664 $825,000 $825,000 $495 0 days 5/13/26
3902 222nd Street SW 3 2 1,154 $729,000 $816,426 $707 5 days 7/9/26
22904 41st Place W 4 2 2,004 $759,500 $800,000 $399 7 days 5/29/26
21701 53rd Avenue W 4 3 1,743 $749,000 $767,500 $440 5 days 6/12/26
4303 225th Street SW 3 2 1,257 $749,000 $765,000 $608 6 days 8/18/26
22803 66th Avenue W 5 2 2,042 $775,000 $765,000 $374 49 days 6/18/26
5750 230th Street SW Unit #F 3 3 1,717 $759,990 $759,990 $442 6 days 3/16/26
Average: 3.0 2.0 1,479 $636,672 $635,370 $457 26 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.