Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23233 257th Avenue SE 5 7 6,900 $3,155,000 $457 140 days
20225 230th Avenue SE 4 5 5,947 $2,925,000 $491 42 days
22045 276th Avenue SE 4 2 1,880 $1,950,000 $1,037 40 days
24416 249th Avenue SE 4 5 4,070 $1,699,000 $417 110 days
21829 210th Avenue SE 3 4 5,060 $1,698,950 $335 56 days
23924 SE 186th Street 4 3 3,120 $1,495,000 $479 34 days
26044 SE 192nd Street 4 3 2,530 $1,450,000 $573 68 days
No address 3 2 2,000 $1,439,000 $719 8 days
21641 SE 249th Street 4 4 3,940 $1,400,000 $355 131 days
18248 240th Ave SE 4 3 3,212 $1,399,999 $435 128 days
23200 SE 253rd Place 4 4 3,920 $1,395,000 $355 116 days
16808 240th Avenue SE 4 2 3,639 $1,350,000 $370 90 days
36836 SE 191st Street 3 3 4,752 $1,349,950 $284 40 days
21713 SE 256th Place 5 5 4,016 $1,348,000 $335 220 days
23318 264th Avenue SE 4 3 3,536 $1,300,000 $367 48 days
19407 228th Avenue SE 4 3 2,944 $1,225,000 $416 41 days
22001 Lot 3 SE 276th Place 5 5 3,523 $1,199,000 $340 90 days
24610 SE 278th Street 5 3 3,740 $1,199,000 $320 20 days
20925 SE Renton-Maple Valley Road 3 2 2,450 $1,165,000 $475 5 days
22200 Sweeney Road SE 3 3 2,180 $1,149,900 $527 69 days
22200 Sweeney Road SE 3 3 2,180 $1,149,900 $527 68 days
24412 214th Avenue SE 4 3 2,920 $1,145,000 $392 81 days
27422 SE 236th Street 3 3 3,320 $1,099,999 $331 129 days
24028 SE 258th Way 4 4 3,355 $1,095,000 $326 181 days
22926 276th Avenue SE 3 2 1,870 $1,068,000 $571 136 days
Average: 3.6 2.9 2,392 $874,110 $390 82 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22420 270th Avenue SE 4 3 3,890 $1,689,950 $434 82 days
0 Lot 1 212th Avenue E 5 5 3,650 $1,588,900 $435 359 days
20919 SE 213th Street 3 3 3,000 $1,499,500 $499 76 days
23906 SE 241st Street 4 3 3,310 $1,375,000 $415 58 days
24416 SE 246th Street 3 3 2,040 $1,250,000 $612 86 days
27476 254th Way SE 5 3 3,489 $1,199,000 $343 41 days
23826 SE 225th Street 4 4 3,240 $1,199,000 $370 54 days
22012 SE 276th Place 5 3 3,356 $1,185,000 $353 109 days
23320 SE 219th Street 3 3 2,580 $1,150,000 $445 1 day
27401 239th Place SE 4 3 2,810 $1,129,500 $401 40 days
21712 SE 259th Street 6 5 3,810 $1,092,500 $286 93 days
23624 228th Place SE 4 3 3,017 $999,998 $331 40 days
25315 240th Court SE 4 2 2,290 $975,000 $425 18 days
27426 208th Avenue SE 3 3 2,050 $950,000 $463 26 days
27066 Summit Park Way SE 4 3 3,140 $950,000 $302 102 days
21204 SE 265th Street 3 2 2,620 $949,999 $362 53 days
25054 235th Court SE 5 4 3,254 $844,900 $259 110 days
28610 227th Avenue SE 4 3 2,816 $800,000 $284 62 days
22812 SE 265th Place 5 3 1,975 $775,000 $392 53 days
27622 239th SE 4 3 2,473 $769,950 $311 18 days
28136 233rd Avenue SE 4 3 1,870 $750,000 $401 54 days
18201 Renton Maple Valley Road SE 3 2 1,490 $749,000 $502 205 days
24712 234th Way SE 4 3 2,190 $712,500 $325 91 days
24131 235th Avenue SE 3 3 2,200 $675,000 $306 69 days
26204 SE 224th Street 3 2 1,400 $649,950 $464 54 days
Average: 3.4 2.6 2,284 $783,882 $378 83 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23011 257th Avenue SE 5 7 4,620 $2,625,000 $2,500,000 $541 23 days 6/12/26
25935 SE 235th Way 4 5 6,760 $1,849,900 $1,800,000 $266 610 days 7/24/26
19915 SE Petrovitsky Road 4 4 4,210 $1,749,950 $1,749,950 $415 53 days 5/15/26
21410 SE 215th Street 4 4 4,360 $1,724,950 $1,690,000 $387 15 days 7/15/26
21002 SE 216th Way 4 4 3,930 $1,649,950 $1,649,950 $419 55 days 7/31/26
16931 Cedar Grove Rd. SE 3 3 2,770 $1,595,000 $1,620,000 $584 35 days 8/18/26
24360 270th Avenue SE 4 4 4,460 $1,549,900 $1,550,000 $347 52 days 7/10/26
24019 SE 243rd Street 4 4 3,470 $1,525,000 $1,525,000 $439 0 days 4/30/26
26808 SE 216th Street 4 3 2,950 $1,575,000 $1,500,000 $508 35 days 6/30/26
22005 260th Avenue SE 4 3 2,990 $1,525,000 $1,500,000 $501 43 days 4/20/26
26910 SE 216th Street 3 3 2,481 $1,492,112 $1,465,000 $590 11 days 6/10/26
28020 243rd Avenue SE 4 3 2,726 $1,495,000 $1,430,000 $524 117 days 8/3/26
25108 234th Avenue SE 4 3 3,650 $1,475,000 $1,425,000 $390 54 days 9/8/26
27773 254th SE 4 4 3,750 $1,450,000 $1,414,000 $377 9 days 8/21/26
26002 SE 208th 3 3 2,590 $1,399,950 $1,399,950 $540 6 days 4/20/26
20025 SE 232nd Street 3 3 2,150 $1,495,000 $1,389,000 $646 92 days 8/21/26
25128 234th Avenue SE 4 3 3,490 $1,374,950 $1,374,950 $393 2 days 3/30/26
21702 SE 262nd Place 4 2 2,250 $1,350,000 $1,350,000 $600 7 days 8/14/26
26302 SE 192nd Street 3 2 1,850 $1,398,000 $1,350,000 $729 63 days 9/16/26
27481 254th Place SE 4 3 3,680 $1,275,000 $1,275,000 $346 0 days 5/8/26
23254 SE Daybreak Place 4 3 3,130 $1,250,000 $1,250,000 $399 2 days 6/18/26
23770 SE 243rd Street 4 3 2,920 $1,299,900 $1,250,000 $428 53 days 7/17/26
23411 SE 251st Place 5 4 3,088 $1,250,000 $1,250,000 $404 2 days 4/29/26
27824 SE 224th Street 3 3 2,200 $1,249,950 $1,249,950 $568 4 days 4/30/26
24855 237th Lane SE 4 5 3,896 $1,250,000 $1,245,000 $319 12 days 7/6/26
Average: 3.4 2.8 2,124 $821,414 $814,057 $396 31 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.