Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19021 71st Avenue NE N/A N/A N/A $4,800,000 Unknown 3 days
7008 NE 170th Street N/A N/A N/A $3,995,000 Unknown 114 days
16035 Inglewood Road NE 4 3 3,450 $3,250,000 $942 189 days
6505 NE 181st Street N/A N/A N/A $3,000,000 Unknown 92 days
163 XX Inglewood Road NE N/A N/A N/A $2,999,999 Unknown 175 days
6404 NE 181st Street Unit #A&B N/A N/A 6,927 $2,890,000 $417 182 days
6404 NE 181st Street Unit #A&B 3 6 6,927 $2,890,000 $417 182 days
7022 NE 170th Street 5 5 5,334 $2,798,500 $524 61 days
7002 NE 170th Street N/A N/A N/A $2,225,000 Unknown 114 days
16066 Inglewood Road NE 5 5 5,740 $2,183,000 $380 126 days
18520 83rd Avenue NE 6 5 3,976 $2,179,000 $548 444 days
16315 Inglewood Place NE 4 4 4,490 $2,085,000 $464 90 days
15525 62nd Place NE 4 4 3,340 $1,999,500 $598 1 day
16534 77th Avenue NE 5 4 3,192 $1,895,950 $593 40 days
20101 75th Avenue NE 5 3 3,386 $1,890,000 $558 22 days
18540 63rd Avenue NE 5 3 3,819 $1,890,000 $494 42 days
6404 NE 181st Street Unit #A 3 6 3,902 $1,890,000 $484 86 days
18226 62nd Avenue NE 5 5 3,750 $1,889,000 $503 85 days
7615 NE 198th Court 5 5 3,777 $1,874,950 $496 8 days
16211 Simonds Road NE 5 5 3,813 $1,874,950 $491 50 days
19926 68th Avenue NE 6 5 4,080 $1,860,000 $455 504 days
16219 Simonds Road NE 5 5 3,813 $1,854,950 $486 172 days
15705 62nd Avenue NE 5 4 3,200 $1,850,000 $578 29 days
19515 81st Place NE Unit #1 5 4 3,921 $1,849,950 $471 247 days
7607 NE 198th Court 5 5 3,642 $1,799,950 $494 70 days
Average: 3.3 2.9 2,318 $1,104,107 $478 100 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17402 83rd Court NE 6 7 4,410 $3,250,000 $736 55 days
17050 70th Avenue NE N/A N/A N/A $2,225,000 Unknown 135 days
16215 Simonds Road NE 5 5 3,813 $1,929,950 $506 142 days
15721 81st Avenue NE 5 3 2,870 $1,380,000 $480 14 days
18804 64th Avenue NE 4 3 2,750 $1,269,000 $461 19 days
18217 62nd Avenue NE 5 3 2,970 $1,198,000 $403 22 days
19608 82nd Pl NE 4 3 3,110 $1,070,000 $344 43 days
7115 NE 167th Street 3 3 1,979 $995,000 $502 70 days
8833 NE Bothell Way N/A N/A N/A $995,000 Unknown 80 days
8833 NE Bothell Way 1 1 740 $995,000 $1,344 80 days
6116 190th Street 4 3 3,216 $949,950 $295 48 days
16921 Inglewood Road NE Unit #A-104 2 2 1,375 $925,000 $672 35 days
15031 78th Ave NE N/A N/A N/A $900,000 Unknown 138 days
15031 78th Ave NE 2 1 840 $900,000 $1,071 283 days
8025 177th Place NE Unit #C101 4 4 2,020 $874,950 $433 105 days
7223 NE 152nd Place 3 2 2,140 $849,950 $397 34 days
6632 NE 196th Street 3 2 1,700 $839,000 $493 78 days
6845 NE 191st Street 4 2 1,630 $739,900 $453 28 days
6949 NE 184th Lane Unit #212 2 2 1,491 $699,990 $469 173 days
18011 83rd Avenue NE 4 3 1,600 $699,000 $436 38 days
6867 NE 170th St Unit #102 2 3 1,456 $697,500 $479 70 days
7218 NE 155th Street N/A N/A N/A $600,000 Unknown 18 days
7218 NE 155th Street 3 1 1,157 $600,000 $518 17 days
20104 75th Avenue NE 1 1 650 $550,000 $846 22 days
6949 NE 184th Lane Unit #209 2 2 1,332 $549,990 $412 45 days
Average: 3.2 2.6 2,015 $991,861 $555 98 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15011 58th Lane NE 3 3 3,470 $3,848,000 $3,800,000 $1,095 35 days 8/17/26
5970 NE Arrowhead Drive 4 3 3,690 $2,100,000 $2,340,000 $634 4 days 5/28/26
20371 80th Avenue NE 5 4 4,313 $2,199,949 $2,199,949 $510 9 days 6/3/26
15211 61st Place NE 3 3 2,839 $1,895,000 $1,850,000 $651 28 days 6/12/26
16307 81st Place NE 5 3 3,760 $1,798,000 $1,810,000 $481 5 days 8/7/26
8409 NE 156th (Lot 5) Place 5 4 3,475 $1,830,990 $1,800,854 $518 31 days 5/18/26
8405 NE 156th (Lot 3) Place 5 4 3,297 $1,799,990 $1,785,000 $541 35 days 4/28/26
7036 NE 161st Street 5 3 2,839 $1,747,474 $1,730,000 $609 14 days 3/27/26
15058 75th Ave NE 5 4 3,440 $1,799,999 $1,725,000 $501 51 days 7/29/26
8407 NE 156th (Lot 4) Place 6 4 3,530 $1,724,990 $1,724,990 $488 109 days 6/19/26
9004 NE 170th Street 3 2 2,000 $1,750,000 $1,690,000 $845 11 days 7/7/26
18014 58th Ave NE 5 3 3,520 $1,450,000 $1,610,000 $457 1 day 6/1/26
15008 75th Avenue NE 5 3 3,308 $1,598,888 $1,598,888 $483 45 days 6/18/26
8115 NE 147th Street 5 3 3,200 $1,500,000 $1,550,000 $484 5 days 4/17/26
15717 62nd Avenue NE 4 3 3,940 $1,399,000 $1,535,000 $389 4 days 6/24/26
8401 NE 156th (Lot 1) Place 4 4 2,906 $1,525,990 $1,525,990 $525 167 days 4/6/26
16011 74th Avenue NE 5 3 2,714 $1,424,988 $1,525,000 $561 4 days 3/17/26
8119 NE 147th Street 5 3 3,250 $1,510,000 $1,510,000 $464 0 days 5/29/26
18504 55th Avenue NE 4 4 4,940 $1,375,000 $1,506,000 $304 4 days 3/20/26
7422 NE 163rd Street 5 4 3,460 $1,500,000 $1,500,000 $433 3 days 3/31/26
6183 NE 187th Place 4 3 3,760 $1,475,000 $1,490,000 $396 4 days 7/7/26
6622 NE 151st Street 4 3 2,621 $1,525,000 $1,485,000 $566 8 days 6/4/26
15004 61st Place NE 3 3 2,389 $1,499,000 $1,450,000 $606 35 days 6/23/26
19512 81st Place NE Unit #4 5 3 3,023 $1,449,950 $1,433,950 $474 173 days 7/23/26
8435 NE 147th Place 4 3 3,077 $1,425,000 $1,425,000 $463 11 days 8/5/26
Average: 3.2 2.6 2,091 $984,854 $981,013 $491 33 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.