Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Gold Hill Road E 1 2 2,746 $3,995,000 $1,454 61 days
1343 Cole Street N/A N/A N/A $2,750,000 Unknown 46 days
62414 Corral Way E 3 3 2,888 $2,400,000 $831 138 days
41218 292nd Way SE N/A N/A N/A $1,699,999 Unknown 82 days
720079066 292nd Way SE N/A N/A N/A $1,699,999 Unknown 83 days
41218 292nd Way SE 4 3 2,500 $1,699,999 $679 83 days
30703 SE 408th Street N/A N/A N/A $1,595,000 Unknown 216 days
30703 SE 408th Street 4 3 3,780 $1,595,000 $421 216 days
21304 SE 448th Street 3 3 2,640 $1,499,950 $568 236 days
24984 SE 367th Way 4 3 3,230 $1,399,999 $433 61 days
47335 260th Avenue SE 3 3 3,360 $1,374,500 $409 141 days
18916 SE 440th Street 5 4 2,760 $1,350,000 $489 19 days
41328 305th Avenue SE 4 3 3,460 $1,349,900 $390 2 days
319 Gold Hill Road E Unit #Lot 4 N/A N/A N/A $1,349,500 Unknown 67 days
40211 212th Avenue SE 3 2 1,986 $1,300,000 $654 74 days
40211 212th Avenue SE 3 2 1,986 $1,300,000 $654 74 days
48219 284th Avenue SE 5 5 3,490 $1,299,000 $372 69 days
38900 310th Avenue SE 3 3 2,837 $1,250,000 $440 11 days
42703 Auburn Enumclaw Road SE 4 3 1,730 $1,250,000 $722 15 days
38383 238th Avenue SE 4 3 2,401 $1,249,000 $520 90 days
18108 SE 440th Street 4 5 3,130 $1,224,000 $391 61 days
203 Farrelly Street N/A N/A 4,092 $1,200,000 $293 21 days
25717 SE 398th Street 4 3 2,710 $1,150,000 $424 27 days
27721 SE 400th Way 3 3 2,640 $1,149,990 $435 101 days
31530 SE 384th Street 3 3 1,750 $1,124,000 $642 186 days
Average: 3.3 2.5 2,284 $764,142 $409 113 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2054 Roosevelt Avenue N/A N/A 7,224 $2,595,000 $359 253 days
40440 306th Avenue SE 4 4 4,370 $1,460,000 $334 45 days
35800 249th Avenue SE 5 5 6,530 $1,399,999 $214 89 days
23670 SE 448th Street 4 3 3,820 $1,399,990 $366 167 days
35220 294th Avenue SE 4 4 3,050 $1,395,000 $457 20 days
35888 301st Place SE 4 3 3,120 $1,299,950 $416 130 days
32922 SE Kuzak Road 4 4 4,820 $1,290,000 $267 291 days
1573 Lockridge Loop E 5 3 3,205 $1,150,000 $358 214 days
34888 336th Avenue SE 3 4 2,750 $950,000 $345 68 days
40109 278th Avenue SE 4 3 2,660 $929,950 $349 223 days
25120 SE 384th Street 3 3 2,080 $864,950 $415 25 days
2764 McHugh Avenue 4 3 2,800 $849,950 $303 40 days
596 Thompson (Lot 18) Drive 3 2 2,333 $838,990 $359 153 days
23815 SE 448th Street 3 3 2,200 $830,000 $377 17 days
39614 264th Avenue SE 3 1 2,142 $799,959 $373 117 days
3266 Phillips Avenue 4 3 2,900 $730,000 $251 49 days
39302 236th Avenue SE 4 2 2,459 $699,950 $284 65 days
45223 284th Avenue SE 4 2 2,500 $699,950 $279 118 days
39045 258th Avenue SE 2 2 1,900 $669,000 $352 51 days
17118 Riverview Way E 3 2 1,574 $660,000 $419 221 days
27008 SE & 27012 432nd Street N/A N/A N/A $658,000 Unknown 155 days
788 Weaver Drive E 4 3 2,399 $654,999 $273 53 days
42421 SE 264th Avenue SE 4 2 3,010 $650,000 $215 70 days
671 Barquist Lane N 3 2 1,864 $649,999 $348 137 days
451 Jasmine Lane N 4 3 2,378 $649,950 $273 12 days
Average: 3.4 2.5 2,419 $742,897 $349 98 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42732 284th Avenue SE 3 5 4,240 $2,300,000 $2,200,000 $518 51 days 6/30/26
22114 SE 424th Street 4 3 3,760 $1,900,000 $1,900,000 $505 0 days 7/30/26
27420 SE 392nd Street 3 4 2,714 $1,555,000 $1,545,000 $569 9 days 5/22/26
3420 McHugh Place 4 3 3,550 $1,495,000 $1,525,000 $429 3 days 7/14/26
23206 SE 448th Street 3 3 2,000 $1,525,000 $1,525,000 $762 0 days 4/7/26
29615 SE 361st Place 4 3 2,950 $1,399,999 $1,440,000 $488 79 days 8/3/26
40145 268th Avenue SE 3 4 2,540 $1,399,000 $1,399,000 $550 2 days 6/26/26
23420 SE 448th Street 4 3 3,340 $1,499,500 $1,350,000 $404 348 days 7/7/26
25615 SE 396th Street 3 3 2,740 $1,250,000 $1,225,000 $447 22 days 8/31/26
1624 Lockridge Loop E 4 3 3,162 $1,114,950 $1,220,020 $385 0 days 7/27/26
23828 SE 471st Street 3 3 1,730 $1,150,000 $1,150,000 $664 5 days 6/29/26
24230 SE 380th Street 3 3 2,350 $1,150,000 $1,150,000 $489 0 days 3/18/26
23715 SE 471st Street 5 5 3,480 $1,140,000 $1,140,000 $327 0 days 7/31/26
27019 SE 384th Street 3 2 2,580 $1,175,000 $1,140,000 $441 14 days 7/22/26
39229 278th Way SE 3 3 2,710 $1,100,000 $1,125,000 $415 4 days 7/9/26
24878 SE 372nd Street 3 2 2,620 $1,125,000 $1,125,000 $429 36 days 5/22/26
26904 SE 400th Street 4 2 3,530 $1,199,950 $1,100,000 $311 46 days 7/15/26
24015 SE 380th Street 5 4 3,890 $1,090,000 $1,095,000 $281 74 days 8/21/26
46728 286th Avenue SE 3 3 2,300 $1,100,000 $1,085,000 $471 33 days 8/14/26
36119 249th Avenue SE 4 4 4,450 $1,050,000 $1,022,500 $229 15 days 6/18/26
2707 Initial Place N/A N/A 3,552 $1,050,000 $1,000,000 $281 39 days 6/15/26
42530 188th Avenue SE 2 3 3,420 $997,000 $997,000 $291 5 days 7/9/26
30520 SE 358th Street 4 3 2,570 $995,000 $995,000 $387 2 days 5/27/26
24984 SE 367th Way 4 3 3,230 $975,000 $975,000 $301 0 days 6/1/26
26224 SE 425th Street 3 3 3,013 $1,050,000 $975,000 $323 58 days 8/7/26
Average: 3.1 2.3 1,948 $666,448 $662,921 $393 53 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.