Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Gold Hill Road E 1 2 2,746 $3,995,000 $1,454 12 days
62414 Corral Way E 3 3 2,888 $2,600,000 $900 90 days
41218 292nd Way SE N/A N/A N/A $1,699,999 Unknown 33 days
720079066 292nd Way SE N/A N/A N/A $1,699,999 Unknown 34 days
41218 292nd Way SE 4 3 2,500 $1,699,999 $679 34 days
35800 249th Avenue SE 5 5 6,530 $1,650,000 $252 40 days
30703 SE 408th Street N/A N/A N/A $1,595,000 Unknown 167 days
30703 SE 408th Street 4 3 3,780 $1,595,000 $421 167 days
24984 SE 367th Way 4 3 3,230 $1,499,999 $464 11 days
23670 SE 448th Street 4 3 3,820 $1,499,990 $392 125 days
21304 SE 448th Street 3 3 2,640 $1,499,950 $568 187 days
40440 306th Avenue SE 4 4 4,370 $1,495,000 $342 11 days
47335 260th Avenue SE 3 3 3,360 $1,374,500 $409 92 days
35888 301st Place SE 4 3 3,120 $1,349,950 $432 82 days
319 Gold Hill Road E Unit #Lot 4 N/A N/A N/A $1,349,500 Unknown 18 days
48219 284th Avenue SE 5 5 3,490 $1,325,000 $379 19 days
39540 188th Street SE N/A N/A N/A $1,320,000 Unknown 119 days
40211 212th Avenue SE 3 2 1,986 $1,300,000 $654 25 days
40211 212th Avenue SE 3 2 1,986 $1,300,000 $654 25 days
38383 238th Avenue SE 4 3 2,401 $1,299,000 $541 40 days
27721 SE 400th Way 3 3 2,640 $1,295,000 $490 54 days
32922 SE Kuzak Road 4 4 4,820 $1,290,000 $267 242 days
25615 SE 396th Street 3 3 2,740 $1,250,000 $456 20 days
31530 SE 384th Street 3 3 1,750 $1,249,000 $713 137 days
136 McKean Court N/A N/A 4,092 $1,150,000 $281 19 days
Average: 3.3 2.5 2,428 $800,800 $403 109 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2054 Roosevelt Avenue N/A N/A 7,224 $2,595,000 $359 273 days
29615 SE 361st Place 4 3 2,950 $1,399,999 $474 82 days
18108 SE 440th Street 4 5 3,130 $1,299,000 $415 24 days
3284 Meadow Park Avenue 3 3 2,720 $1,150,000 $422 20 days
1573 Lockridge Loop E 5 3 3,205 $1,150,000 $358 164 days
46728 286th Avenue SE 3 3 2,300 $1,100,000 $478 33 days
24015 SE 380th Street 5 4 3,890 $1,090,000 $280 74 days
26224 SE 425th Street 3 3 3,013 $1,050,000 $348 90 days
40109 278th Avenue SE 4 3 2,660 $934,950 $351 174 days
22430 SE 392nd Street 4 3 1,750 $899,990 $514 45 days
16319 Alpine Drive E 3 2 1,770 $895,000 $505 81 days
24608 SE 387th Street 5 4 3,050 $889,900 $291 158 days
20804 SE 450th Street 4 2 1,740 $834,000 $479 33 days
41227 228th Avenue SE N/A N/A N/A $825,000 Unknown 33 days
41227 228th Avenue SE 1 1 720 $825,000 $1,145 33 days
26806 SE 432nd Street 4 2 2,100 $817,000 $389 46 days
17117 Riverview E 3 2 1,008 $769,000 $762 67 days
39302 236th Avenue SE 4 2 2,459 $749,950 $304 30 days
1750 Pioneer Street 3 3 1,680 $674,950 $401 21 days
27008 SE & 27012 432nd Street N/A N/A N/A $658,000 Unknown 106 days
2249 Griffin Avenue 4 4 1,990 $650,000 $326 75 days
671 Barquist Lane N 3 2 1,864 $649,999 $348 87 days
760 Weaver Drive E 3 3 2,399 $644,999 $268 27 days
3050 Chelsea Lane 3 2 1,710 $644,900 $377 51 days
587 Thompson (Lot 10) Drive 3 2 1,802 $639,990 $355 120 days
Average: 3.2 2.4 2,080 $698,218 $406 81 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42732 284th Avenue SE 3 5 4,240 $2,300,000 $2,200,000 $518 51 days 6/30/26
27420 SE 392nd Street 3 4 2,714 $1,555,000 $1,545,000 $569 9 days 5/22/26
3420 McHugh Place 4 3 3,550 $1,495,000 $1,525,000 $429 3 days 7/14/26
23206 SE 448th Street 3 3 2,000 $1,525,000 $1,525,000 $762 0 days 4/7/26
40450 306th Avenue SE 4 4 3,970 $1,495,000 $1,495,000 $376 88 days 2/19/26
40145 268th Avenue SE 3 4 2,540 $1,399,000 $1,399,000 $550 2 days 6/26/26
23420 SE 448th Street 4 3 3,340 $1,499,500 $1,350,000 $404 348 days 7/7/26
1624 Lockridge Loop E 4 3 3,162 $1,114,950 $1,220,020 $385 0 days 7/27/26
47108 290th Ave SE 4 4 3,600 $1,200,000 $1,200,000 $333 2 days 2/18/26
23828 SE 471st Street 3 3 1,730 $1,150,000 $1,150,000 $664 5 days 6/29/26
24230 SE 380th Street 3 3 2,350 $1,150,000 $1,150,000 $489 0 days 3/18/26
27019 SE 384th Street 3 2 2,580 $1,175,000 $1,140,000 $441 14 days 7/22/26
39229 278th Way SE 3 3 2,710 $1,100,000 $1,125,000 $415 4 days 7/9/26
24878 SE 372nd Street 3 2 2,620 $1,125,000 $1,125,000 $429 36 days 5/22/26
26904 SE 400th Street 4 2 3,530 $1,199,950 $1,100,000 $311 46 days 7/15/26
36119 249th Avenue SE 4 4 4,450 $1,050,000 $1,022,500 $229 15 days 6/18/26
2707 Initial Place N/A N/A 3,552 $1,050,000 $1,000,000 $281 39 days 6/15/26
42530 188th Avenue SE 2 3 3,420 $997,000 $997,000 $291 5 days 7/9/26
30520 SE 358th Street 4 3 2,570 $995,000 $995,000 $387 2 days 5/27/26
24984 SE 367th Way 4 3 3,230 $975,000 $975,000 $301 0 days 6/1/26
2811 McHugh Avenue 4 3 2,660 $975,000 $975,000 $366 31 days 2/10/26
29704 SE 361st Place 3 2 1,949 $975,000 $975,000 $500 70 days 3/16/26
42008 254th Avenue SE 3 2 2,400 $1,070,000 $970,000 $404 200 days 2/26/26
37902 278th Avenue SE 4 3 3,040 $975,000 $960,000 $315 112 days 6/8/26
42410 264th Avenue SE 5 3 3,610 $775,000 $952,000 $263 11 days 6/30/26
Average: 3.0 2.3 1,916 $646,831 $642,657 $388 59 days
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.