Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 225th Place SW 5 5 4,248 $2,295,000 $540 49 days
22016 Vine Road 5 3 3,294 $2,250,000 $683 166 days
2946 215th Place SW 5 5 4,015 $2,249,950 $560 13 days
2708 220th Place SW 5 5 3,910 $2,199,950 $562 97 days
22820 Brier Road 5 4 3,220 $1,950,000 $605 2 days
No address 8 5 3,556 $1,609,500 $452 172 days
2700 234th Street SW 4 3 2,778 $1,499,000 $539 75 days
3502 Alaska Road Unit #A 5 4 3,302 $1,399,999 $423 78 days
2341 219th Place SW 3 3 2,163 $995,000 $460 6 days
21527 26th Avenue W 3 2 1,811 $875,000 $483 7 days
23105 32nd Avenue W 3 3 1,761 $849,950 $482 31 days
2917 227th Street SW 4 2 1,436 $825,000 $574 6 days
23822 35th Avenue W 3 3 1,588 $799,950 $503 69 days
3244 224th Place SW 5 2 2,136 $724,950 $339 68 days
No address N/A N/A N/A $190,000 Unknown 172 days
Average: 4.5 3.5 2,801 $1,380,883 $515 67 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21613 Poplar Way 5 3 3,277 $1,749,000 $533 113 days
21609 Poplar Way 5 3 3,112 $1,649,000 $529 187 days
3504 Alaska Road 5 4 3,302 $1,499,999 $454 63 days
2420 236th Street SW 4 2 1,734 $949,500 $547 104 days
3417 232nd Street SW 3 1 800 $499,950 $624 32 days
Average: 4.4 2.6 2,445 $1,269,489 $538 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24210 34th Avenue W 7 6 5,722 $2,488,970 $2,525,000 $441 5 days 9/1/26
23833 29th Avenue W 5 5 3,969 $2,350,000 $2,300,000 $579 48 days 3/24/26
22303 Old Poplar Way SW 5 5 3,866 $2,099,950 $2,099,950 $543 199 days 6/25/26
3607 216th Drive SW 4 3 3,319 $1,849,000 $1,849,000 $557 3 days 5/20/26
2944 215th Place SW 5 3 3,875 $1,792,000 $1,780,000 $459 39 days 6/29/26
3500 Alaska Road 5 4 3,302 $1,599,999 $1,599,000 $484 104 days 8/10/26
24006 27th Place W 4 3 2,040 $1,295,000 $1,295,000 $634 3 days 6/25/26
23519 28th Avenue W 3 3 1,800 $1,275,000 $1,211,250 $672 13 days 7/10/26
2509 217th Place SW 5 4 2,356 $1,175,000 $1,180,000 $500 11 days 7/27/26
2019 214th Street SW 3 3 2,064 $1,090,000 $1,145,000 $554 2 days 7/14/26
2700 234th Street SW 4 3 2,778 $1,000,000 $1,100,000 $395 5 days 4/7/26
21329 Oak Way 5 2 2,516 $1,099,950 $1,099,950 $437 1 day 6/11/26
2446 237th Place SW 5 3 2,461 $899,950 $1,060,000 $430 8 days 4/23/26
21537 Elm Drive 3 2 1,908 $1,025,000 $1,055,000 $552 7 days 3/27/26
2102 Vine Road 3 2 1,573 $999,000 $1,015,000 $645 2 days 8/28/26
2943 216th Street SW 3 3 2,046 $979,950 $1,011,000 $494 1 day 5/27/26
23006 35th Avenue W 4 3 2,752 $1,044,950 $1,000,000 $363 36 days 8/25/26
23692 27th Place W 3 2 1,769 $965,000 $965,000 $545 0 days 3/30/26
2000 212th Place SW 3 3 1,786 $975,000 $960,000 $537 25 days 6/18/26
3278 224th Court SW 3 3 1,628 $949,950 $950,000 $583 3 days 6/18/26
21906 Old Poplar Way 4 3 1,860 $899,950 $950,000 $510 1 day 6/9/26
21237 38th Place W 3 3 1,816 $949,000 $949,000 $522 5 days 5/29/26
2359 219th Place SW 5 3 2,138 $950,000 $930,000 $434 26 days 4/3/26
23715 29th Avenue W 3 2 1,316 $899,000 $915,000 $695 4 days 5/5/26
3601 219th Street SW 3 2 1,953 $945,000 $900,000 $460 5 days 4/3/26
Average: 3.6 2.7 2,115 $1,040,869 $1,050,265 $512 20 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.