Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4049 40th Avenue SW 4 4 3,497 $1,785,000 $510
3839 54th Avenue SW 4 4 2,391 $1,449,000 $606
4553 53rd Avenue SW 4 3 2,260 $1,399,999 $619
4054 54th Avenue SW 4 3 2,290 $1,149,000 $501
4014 57th Avenue SW 3 2 1,730 $899,000 $519
4021 46th Avenue S 3 2 1,620 $889,000 $548
4001 31st Avenue S 4 4 1,790 $825,000 $460
3817 B California Avenue SW 3 3 1,672 $770,000 $460
4407 44th Avenue SW Unit #A 2 2 997 $630,000 $631
Average: 3.4 3.0 2,027 $1,088,444 $539
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
3820 44th Avenue SW 3 2 1,460 $1,000,000 $684
3835 54th Avenue SW 3 3 1,720 $989,000 $575
3915 SW Genesee Street 3 3 1,550 $825,000 $532
4137 54th Avenue SW 1 1 880 $775,000 $880
4411 50th Avenue SW 3 1 1,360 $759,995 $558
4411 50th Avenue SW 3 1 1,360 $759,995 $558
Average: 2.7 1.8 1,388 $851,498 $631
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3829 45th Avenue SW 4 2 3,232 $1,495,000 $1,810,000 $560 9/25/26
4048 56th Avenue SW 3 3 2,520 $1,775,800 $1,720,000 $682 9/10/26
5414 SW Charlestown Street 3 3 2,140 $1,400,000 $1,652,000 $771 5/26/26
4019 52nd Place SW 3 3 2,340 $1,400,000 $1,523,000 $650 6/10/26
4137 Fauntleroy Way SW 4 4 2,980 $1,448,000 $1,430,000 $479 6/1/26
4033 52nd Place SW 4 3 2,600 $1,400,000 $1,360,000 $523 6/30/26
3245 45th Avenue SW 4 2 2,195 $1,295,000 $1,350,000 $615 6/3/26
4024 55th Avenue SW 4 3 2,520 $1,282,500 $1,300,000 $515 8/7/26
4515 SW Genesee Street 3 3 2,380 $1,100,000 $1,270,000 $533 6/18/26
4123 55th Avenue SW 4 4 2,790 $1,295,000 $1,225,000 $439 10/26/26
4543 50th Avenue SW 4 3 2,640 $1,200,000 $1,200,000 $454 6/15/26
4418 40th Avenue SW 3 3 1,970 $1,100,000 $1,200,000 $609 5/6/26
4402 49th Avenue SW 3 2 1,690 $1,195,000 $1,195,000 $707 6/25/26
4054 54th Avenue SW 4 3 2,290 $1,250,000 $1,190,000 $519 5/14/26
4836 51st Avenue SW 4 2 1,670 $995,000 $1,130,000 $676 5/28/26
4037 52nd Avenue SW 3 2 1,650 $1,075,000 $1,075,000 $651 8/21/26
3413 48th Avenue SW 3 2 1,680 $998,000 $1,032,300 $614 5/29/26
4743 50th Avenue SW 3 2 2,120 $950,000 $1,026,000 $483 6/17/26
4456 46th Avenue SW 3 2 1,730 $1,024,950 $1,015,000 $586 9/9/26
4019 50th Avenue SW 3 2 1,660 $995,000 $1,010,000 $608 6/11/26
4525 47th Avenue S 3 3 2,210 $999,000 $999,000 $452 8/10/26
4540 51st Avenue SW 3 3 1,620 $995,000 $995,000 $614 9/11/26
4502 Cascadia Avenue S 3 2 1,240 $912,000 $960,000 $774 10/19/26
5305 SW Orleans Street 3 2 1,300 $950,000 $950,000 $730 10/27/26
4052 44th Avenue SW 4 2 1,580 $800,000 $950,000 $601 5/21/26
Average: 3.2 2.3 1,917 $1,057,365 $1,101,187 $595
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!