Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
26408 136th Avenue SE 4 7 5,050 $2,499,500 $494
26100 134th Avenue SE 4 4 4,610 $2,250,000 $488
25860 136th Avenue SE 4 4 3,974 $2,149,000 $540
26700 138th Place SE 3 4 3,240 $850,000 $262
14110 SE 278th Street 5 3 3,070 $829,990 $270
15530 SE 277th Place 4 4 3,199 $825,000 $257
14020 SE 282nd Street 4 3 3,200 $820,000 $256
13014 SE 279th Place 4 2 1,860 $625,000 $336
27728 149th Pl SE 3 2 1,330 $574,999 $432
12405 SE 270th Street 3 1 1,430 $549,000 $383
13809 SE 255th Place 2 3 1,410 $465,000 $329
13725 SE 258th Place Unit #41 3 2 1,316 $449,000 $341
15232 SE 272 Street Unit #6 3 2 N/A $199,999 Unknown
14707 SE 272nd N/A N/A N/A $198,400 Unknown
15410 SE 272nd Street Unit #10 3 2 N/A $193,000 Unknown
25739 135th Avenue SE Unit #1 2 2 N/A $122,922 Unknown
25739 135th Avenue SE Unit #42 2 1 N/A $84,950 Unknown
25739 135th Avenue SE Unit #27 2 1 N/A $75,000 Unknown
Average: 3.2 2.8 2,807 $764,486 $366
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
26132 134th Avenue SE 5 3 3,783 $1,749,900 $462
27816 153rd Place SE 3 3 2,335 $800,000 $342
13834 SE 271st Street 3 3 1,660 $650,000 $391
26126 147th Place SE 4 3 1,870 $649,000 $347
Average: 3.8 3.0 2,412 $962,225 $385
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
26918 140th Avenue SE 5 4 3,300 $2,100,000 $2,015,000 $610 9/18/26
26130 134th Avenue SE 3 3 3,030 $1,249,950 $1,240,000 $409 7/7/26
25212 138th Place SE 4 3 3,813 $1,100,000 $1,100,000 $288 10/19/26
14639 SE 267th Street 4 3 2,780 $1,135,000 $1,055,000 $379 9/9/26
13249 SE 261st Street 3 3 2,200 $849,500 $849,500 $386 8/26/26
26011 147th Place SE 4 4 2,954 $835,000 $835,000 $282 10/30/26
26408 134th Place SE 4 4 3,260 $825,000 $825,000 $253 9/11/26
24216 129th Avenue SE 5 3 2,880 $810,000 $810,000 $281 8/26/26
12714 SE 258th Street 3 2 2,350 $795,000 $785,000 $334 7/17/26
26802 148th Avenue SE 4 3 2,400 $779,950 $779,950 $324 10/19/26
14027 SE 278th Street 4 3 2,572 $749,000 $746,470 $290 8/5/26
27911 155th Place SE 4 3 2,350 $745,000 $745,000 $317 7/10/26
26907 121st pl SE 4 3 2,328 $739,888 $740,000 $317 5/29/26
15012 SE 279th Place 3 3 2,020 $725,000 $730,000 $361 5/5/26
14409 SE 256th Place 3 2 2,070 $725,000 $718,000 $346 8/14/26
12208 SE 258th Place 4 3 2,120 $684,950 $684,950 $323 9/14/26
27807 129th Place SE 4 2 1,860 $670,000 $679,000 $365 9/15/26
14515 SE 274th Street 5 3 2,250 $655,000 $662,000 $294 7/10/26
26406 146th Avenue SE 3 3 1,780 $635,000 $644,000 $361 4/30/26
14912 SE 270th Place 3 2 1,400 $637,000 $637,000 $455 7/17/26
26118 147th Place SE 4 3 2,420 $625,000 $632,150 $261 8/19/26
14608 SE 274th Street 4 3 2,280 $625,000 $625,000 $274 6/18/26
26822 148th Avenue SE 3 2 1,590 $625,000 $625,000 $393 7/2/26
25810 129th Place SE 4 2 2,100 $599,998 $620,000 $295 5/29/26
27420 141st Avenue SE 3 2 1,460 $615,000 $615,000 $421 7/29/26
Average: 3.4 2.5 2,031 $653,966 $649,849 $344
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!