Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4305 NE 26 Place 7 6 4,090 $1,799,950 $440
4413 NE 26 Place 6 5 3,970 $1,785,950 $449
550 Ragland 4 4 3,194 $1,250,000 $391
347 Ferncrest Road 3 3 2,434 $950,000 $390
9550 132nd Avenue SE 3 3 1,840 $895,000 $486
1319 Eufaula Heights Road N/A N/A N/A $749,000 Unknown
165 Tanglewood Drive 4 3 3,068 $599,000 $195
2210 Coal Creek rd 3 2 1,404 $475,000 $338
914 Coal Creek Road 2 1 960 $409,900 $426
1004 Stella Road 3 2 1,493 $375,000 $251
Mill Falls Lane N/A N/A N/A $132,000 Unknown
Mill Creek Road N/A N/A N/A $75,000 Unknown
Average: 3.9 3.2 2,494 $791,316 $374
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
130 Mosswood Lane 4 4 3,099 $589,900 $190
Average: 4.0 4.0 3,099 $589,900 $190
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1737 Mt Baker Avenue NE 5 5 4,834 $2,298,000 $2,225,000 $460 7/16/26
4227 NE 27th Place 4 3 3,310 $1,349,950 $1,280,000 $386 9/18/26
1727 Nile Avenue NE 3 3 2,220 $1,100,000 $1,050,000 $472 10/9/26
1350 Stella Road 3 4 2,377 $662,500 $662,500 $278 6/22/26
1975 Coal Creek Road 3 3 3,362 $650,000 $650,000 $193 6/12/26
2035 Coal Creek Road 4 3 2,320 $670,000 $650,000 $280 6/30/26
208 Salmonberry Lane 4 3 2,441 $609,900 $595,000 $243 7/10/26
301 Eufaula Heights Road 4 3 2,498 $560,000 $560,000 $224 10/2/26
2208 Coal Creek 3 3 2,126 $565,000 $550,000 $258 10/21/26
254 Windy Ridge Drive 3 2 1,499 $529,900 $529,900 $353 6/22/26
252 Wake Robin Lane 3 2 1,499 $519,000 $519,000 $346 10/2/26
1304 Coal Creek Road 3 2 2,305 $485,000 $485,000 $210 6/29/26
147 Carlon Loop 3 2 1,820 $430,000 $450,000 $247 5/26/26
123 Niemi Road 3 2 1,250 $449,000 $435,000 $348 8/14/26
188 Woodside Drive 3 2 1,526 $385,000 $415,000 $271 7/10/26
942 Stella Road N/A N/A N/A $250,000 $250,000 Unknown 6/15/26
198 Wohl Road 3 2 1,536 $175,000 $175,000 $113 10/16/26
292 Woodside Drive N/A N/A N/A $189,000 $175,000 Unknown 10/1/26
11513 155th Avenue SE 2 1 N/A $69,950 $66,950 Unknown 9/25/26
Average: 3.3 2.6 2,307 $628,800 $617,018 $293
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!