Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7912 7th Avenue S N/A N/A N/A $2,600,000 Unknown
6438 Corson Avenue S N/A N/A N/A $1,900,000 Unknown
6725 Carlton Avenue Unit #A,B,C N/A N/A 3,183 $1,550,000 $486
5801 4th Avenue S N/A N/A N/A $1,500,000 Unknown
6635 Carleton Avenue S N/A N/A 2,910 $1,379,000 $473
6620 Carleton Avenue S N/A N/A 3,550 $989,000 $278
6271 Ellis Avenue S 4 3 1,750 $755,000 $431
6657 Ellis Avenue S 3 2 1,900 $735,000 $386
6919 Carleton Avenue S N/A N/A 1,440 $710,000 $493
801 S Homer Street Unit #B 3 2 1,609 $680,000 $422
6211 Carleton Avenue S 3 2 1,150 $659,000 $573
6723 Carleton Avenue S Unit #B 2 2 1,061 $520,000 $490
6602 Carleton Avenue S Unit #B 1 2 1,035 $499,950 $483
6602 Carleton Avenue S Unit #B 1 2 1,035 $499,950 $483
6722 Corson Avenue S Unit #B 2 2 1,061 $499,000 $470
Average: 2.4 2.1 1,807 $1,031,726 $456
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
6610 Carleton Avenue S Unit #A 3 3 1,670 $559,950 $335
6610 Carleton Avenue S Unit #A 3 3 1,670 $559,950 $335
6720 Corson Avenue S Unit #C 2 2 1,061 $529,000 $498
Average: 2.7 2.7 1,467 $549,633 $389
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6916 Flora Avenue S 4 3 2,666 $1,225,000 $1,237,250 $464 7/30/26
6233 Carleton Avenue S 4 5 3,328 $1,250,000 $1,185,000 $356 10/5/26
6627 Ellis Avenue S 4 3 1,930 $770,000 $770,000 $398 6/22/26
724 S Willow Street 3 3 1,494 $769,000 $769,000 $514 8/27/26
6900 S Flora Avenue 2 1 1,250 $675,000 $675,000 $540 5/18/26
6719 Carleton Avenue S Unit #B 2 2 1,455 $650,000 $625,000 $429 5/6/26
707 S Snoqualmie Street Unit #2A 1 1 1,540 $599,000 $616,000 $400 8/12/26
812 S Orcas Street Unit #B 2 3 1,160 $600,000 $600,000 $517 10/21/26
6612 Corson Avenue S Unit #C 3 2 1,480 $600,000 $600,000 $405 7/10/26
6614 Carleton Avenue S Unit #A 3 3 1,742 $559,950 $559,950 $321 9/21/26
6608 Carleton Avenue S Unit #A 3 3 1,742 $559,950 $556,950 $319 9/4/26
6612 Carlton Avenue S Unit #A 4 3 1,742 $550,000 $550,000 $315 8/14/26
6614 Carleton Avenue S Unit #B 3 3 1,742 $549,950 $549,950 $315 7/8/26
6612 Carlton Avenue S Unit #B 3 3 1,742 $549,950 $549,950 $315 8/17/26
6608 Carleton Avenue S Unit #B 3 3 1,698 $549,950 $549,950 $323 8/20/26
6610 Carleton Avenue S Unit #B 3 3 1,670 $549,950 $549,950 $329 6/30/26
6604 Carleton Avenue S Unit #C 1 2 1,032 $499,950 $499,000 $483 10/23/26
6727 Carleton Avenue S Unit #B 2 2 1,061 $484,900 $484,900 $457 7/23/26
6242 Flora Avenue S 4 3 2,400 $490,000 $465,000 $193 7/30/26
507 S Mead Street 2 1 720 $173,000 $173,000 $240 8/12/26
Average: 2.8 2.6 1,679 $632,777 $628,292 $382
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!