Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
418 Central Avenue N N/A N/A N/A $7,500,000 Unknown
13610 SE 288th Street N/A N/A N/A $2,094,000 Unknown
13610 SE 288th Street 6 4 3,240 $2,094,000 $646
30828 157th Place SE 4 4 3,050 $1,595,000 $522
19230 SE 116th Avenue 5 4 2,987 $1,495,000 $500
8425 S 216 Street N/A N/A N/A $1,400,000 Unknown
8425 S 216 Street N/A N/A N/A $1,400,000 Unknown
29606 148th Avenue SE 4 2 3,600 $1,394,950 $387
10814 SE 216th Street 4 5 4,016 $1,387,995 $345
10822 SE 216th Street 4 3 3,569 $1,324,995 $371
10817 SE 216th Street 4 4 4,055 $1,308,995 $322
15818 SE 287th Street 3 3 2,070 $1,299,000 $627
10818 SE 216th Street 4 3 3,432 $1,284,995 $374
11906 SE 242nd Place 4 5 3,437 $1,268,995 $369
29832 Kent Black Diamond Road SE 5 3 3,050 $1,250,000 $409
11928 SE 242nd Place 5 3 3,115 $1,237,995 $397
10813 SE 216th Street 4 3 3,561 $1,231,995 $345
12220 SE 255th Street 4 5 3,593 $1,199,995 $333
11917 SE 242nd Place 4 3 3,001 $1,198,995 $399
26605 108th Ave SE 3 2 1,490 $1,195,000 $802
10825 SE 216th Street 4 3 3,295 $1,178,995 $357
10802 SE 216th Street 4 3 3,290 $1,164,995 $354
10804 SE 216th Street 4 3 3,001 $1,163,995 $387
8417 S 259th Street 11 7 3,960 $1,125,000 $284
10826 SE 216th Street 4 3 2,922 $1,113,995 $381
Average: 3.3 2.6 1,984 $665,335 $358
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200
Address Beds Baths Living ft2 List Price Cost per ft2
30230 152nd Avenue SE 3 3 3,820 $1,350,000 $353
10528 SE 201st Place 6 5 3,464 $1,217,300 $351
11825 SE 242nd Place 5 3 3,115 $1,199,995 $385
10524 SE 201st Place 6 5 3,464 $1,197,300 $345
10806 SE 216th Street 4 3 2,982 $1,164,995 $390
11821 SE 242nd Place 5 4 3,001 $1,099,995 $366
10821 SE 216th Street 4 3 2,837 $1,041,995 $367
12226 SE 254th Place 4 3 2,843 $999,995 $351
23809 West Valley Hwy S N/A N/A N/A $950,000 Unknown
28316 190th Street SE 4 4 4,230 $939,550 $222
14624 SE 246th Place 4 3 2,650 $919,000 $346
27131 52nd Avenue S 5 3 4,340 $889,950 $205
20828 99th Place S 5 3 2,409 $874,950 $363
10601 SE 201st Place 4 3 2,495 $863,900 $346
30455 Kent Black Diamond Road 3 2 2,580 $850,000 $329
10607 SE 201st Place 4 3 2,495 $849,999 $340
26530 Lake Fenwick Road S 2 2 1,990 $849,000 $426
20901 99th Place S 4 3 2,200 $829,950 $377
20902 99th Place S 4 3 2,200 $799,950 $363
12300 SE 235th Street 5 3 3,180 $799,900 $251
12428 SE 256th Place Unit #12 4 3 2,400 $799,900 $333
26127 145th Avenue SE 3 3 2,103 $789,000 $375
12504 SE 256th Place Unit #9 4 3 2,400 $768,900 $320
421 Central Avenue S N/A N/A N/A $750,000 Unknown
27813 187th Avenue SE 3 3 2,020 $749,950 $371
Average: 3.6 2.8 2,204 $686,669 $333
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
30336 Thomas Road SE 4 5 4,100 $2,149,950 $2,149,950 $524 5/29/26
739 3rd Avenue S N/A N/A 7,808 $1,995,000 $1,845,000 $236 10/9/26
11924 SE 242nd Place 5 5 3,593 $1,343,087 $1,343,087 $373 10/29/26
12304 SE 254th Place 4 5 4,016 $1,335,995 $1,335,995 $332 6/25/26
27610 111th Avenue SE 3 6 5,119 $1,498,888 $1,325,000 $258 7/24/26
11807 SE 242nd Place 4 5 3,858 $1,299,995 $1,295,000 $335 10/14/26
11923 SE 242nd Place 4 5 3,593 $1,252,995 $1,252,995 $348 5/27/26
26518 127th Avenue SE 6 3 3,134 $1,280,000 $1,230,000 $392 7/15/26
18420 SE 224th Street 3 4 2,870 $1,225,000 $1,225,000 $426 5/14/26
20126 SE 308th Street 4 3 2,770 $1,195,000 $1,195,000 $431 8/24/26
23905 43rd Avenue S 5 5 3,180 $1,160,000 $1,160,000 $364 6/26/26
12808 SE 213th Street 5 4 3,772 $1,119,950 $1,110,000 $294 6/16/26
14121 SE 228th Street 3 3 2,600 $1,200,000 $1,100,000 $423 9/10/26
28032 132nd Avenue SE 1 2 1,930 $1,050,000 $1,050,000 $544 8/20/26
21212 129th Lane SE 4 4 3,292 $1,075,000 $1,050,000 $318 8/3/26
18901 SE 281st Street 3 2 2,540 $1,099,990 $1,035,000 $407 8/31/26
10223 SE 213th Place 7 5 2,466 $1,099,900 $1,025,000 $415 10/16/26
13201 SE 208th Street 5 3 3,220 $1,025,000 $1,025,000 $318 5/13/26
12218 SE 254th Place 4 3 2,694 $1,033,995 $1,022,995 $379 7/22/26
10834 SE Kent Kangley Road N/A N/A N/A $1,050,000 $1,000,000 Unknown 6/5/26
12202 SE 218th Court 4 4 3,800 $999,999 $999,999 $263 9/18/26
11815 SE 218th Place 5 4 3,292 $1,025,000 $985,000 $299 10/29/26
24011 140th Lane SE 5 3 3,311 $998,888 $975,000 $294 8/11/26
24227 100th Avenue SE 6 4 3,600 $980,000 $970,000 $269 7/31/26
10521 SE 277th Place 4 4 3,205 $975,000 $965,000 $301 6/25/26
Average: 3.4 2.7 2,015 $656,197 $649,385 $337
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!